Health Insurance Marketplace Plans in Centre county PA

Health Insurance Marketplace Plans in Centre county PA



There are 77 Health Insurance Marketplace Plans available in Centre county Pennsylvania from 7 health insurance providers. There are 6 Catastrophic plans that emphasize coverage for hospitalization or serious illness. And 15 Bronze Plans that cover 60% of expenses, 30 Silver Plans that cover 70% of expenses, 21 Gold Plans that cover 80% of coverage and 5 Platinum with the highest coverage at 90%. The Lowest premium offered for an adult individual Age 27 in Centre county is $116.35 and the highest is $383.37.



Return to health plans in Pennsylvania

Provider Name Plan Name Metal
Level
Premium Adult Individual Age 27 Premium Adult Individual Age 50 Premium Family Premium Single Parent Family Premium Couple Premium Child
Start Over
UPMC Health Plan UPMC Advantage Premium Bronze(PPO) Bronze $245 $417 $828 $562 $598 $148
UPMC Health Plan UPMC Advantage Premium Gold(PPO) Gold $324 $553 $1,097 $745 $792 $196
UPMC Health Plan UPMC Advantage Premium Silver(PPO) Silver $295 $502 $996 $677 $719 $178
UPMC Health Plan UPMC Advantage Premium Savings Silver(PPO) Silver $293 $500 $991 $673 $715 $177
UPMC Health Plan UPMC Advantage Premium Savings Gold(PPO) Gold $332 $566 $1,123 $762 $810 $201
Geisinger Health Plans Marketplace Solutions 3(POS) Gold $216 $368 $730 $495 $527 $130
Geisinger Health Plans Marketplace Solutions 1(POS) Platinum $241 $411 $815 $553 $589 $146
Geisinger Health Plans Marketplace Solutions 4(POS) Gold $213 $364 $721 $490 $521 $129
Geisinger Health Plans Marketplace Solutions 5(POS) Gold $212 $362 $717 $487 $518 $128
Geisinger Health Plans Marketplace Solutions 6(POS) Silver $200 $341 $677 $460 $489 $121
Geisinger Health Plans Marketplace Solutions 8(POS) Silver $196 $335 $664 $451 $479 $119
Geisinger Health Plans Marketplace Solutions 9(POS) Silver $193 $330 $654 $444 $472 $117
Geisinger Health Plans Marketplace Solutions 10(POS) Silver $184 $315 $624 $424 $451 $111
Geisinger Health Plans Marketplace Solutions 11(POS) Silver $188 $321 $635 $432 $459 $114
Geisinger Health Plans Marketplace Solutions 12(POS) Bronze $177 $302 $599 $407 $432 $107
Geisinger Health Plans Marketplace Solutions 13(POS) Bronze $177 $302 $598 $406 $432 $107
Geisinger Health Plans Marketplace Value(POS) Catastr $175 $298 $591 $402 $427 $106
Geisinger Health Plans Marketplace Extra 1(POS) Platinum $214 $365 $723 $491 $522 $129
Geisinger Health Plans Marketplace Extra 2(POS) Gold $205 $349 $692 $470 $500 $124
Geisinger Health Plans Marketplace Extra 3(POS) Silver $187 $320 $634 $430 $458 $113
Highmark Health Services Major Events Blue PPO 6350 a Community Blue plan(PPO) Catastr $119 $203 $403 $274 $291 $72
Highmark Health Services Shared Cost Blue PPO 5500 a Community Blue Plan(PPO) Bronze $137 $234 $463 $315 $334 $83
Highmark Health Services Shared Cost Blue PPO 2100 a Community Blue Plan(PPO) Silver $158 $270 $536 $364 $387 $96
Highmark Health Services Shared Cost Blue PPO 1000 a Community Blue Plan(PPO) Gold $189 $323 $640 $435 $462 $114
Highmark Health Services Major Events Blue PPO 6350(PPO) Catastr $116 $198 $393 $267 $283 $70
Highmark Health Services Flex Blue PPO 4000 a Community Blue Plan(PPO) Bronze $132 $226 $448 $304 $323 $80
Highmark Health Services Flex Blue PPO 2650 a Community Blue Plan(PPO) Silver $154 $263 $522 $354 $377 $93
Highmark Health Services Flex Blue PPO 1200 a Community Blue Plan(PPO) Gold $187 $319 $633 $430 $457 $113
Highmark Health Services Health Savings Blue PPO 1700 a Community Blue Plan(PPO) Silver $160 $272 $540 $367 $390 $96
Keystone Health Plan Central, A Capital BlueCross Company BlueCross 500.0, a Multi-State Plan(HMO) Gold $373 $636 $1,261 $857 $911 $226
Keystone Health Plan Central, A Capital BlueCross Company BlueCross 0.50, a Multi-State Plan(HMO) Silver $325 $554 $1,099 $746 $793 $197
Keystone Health Plan Central, A Capital BlueCross Company Healthy Benefits HMO 500.0(HMO) Gold $373 $636 $1,261 $857 $911 $226
Keystone Health Plan Central, A Capital BlueCross Company Healthy Benefits HMO 0.0(HMO) Silver $326 $555 $1,101 $748 $795 $197
Keystone Health Plan Central, A Capital BlueCross Company Healthy Benefits HMO 4000.50(HMO) Bronze $280 $478 $947 $644 $684 $170
Keystone Health Plan Central, A Capital BlueCross Company Healthly Benefits HMO 6350.0(HMO) Catastr $130 $0 $440 $299 $0 $79
Keystone Health Plan Central, A Capital BlueCross Company Healthy Benefits HMO 0.50(HMO) Silver $325 $554 $1,099 $746 $793 $197
Keystone Health Plan Central, A Capital BlueCross Company Healthy Benefits HMO 2500.0(HMO) Silver $324 $552 $1,095 $743 $790 $196
Keystone Health Plan Central, A Capital BlueCross Company Healthy Benefits Value HMO 6000.0(HMO) Bronze $276 $470 $932 $633 $673 $167
Highmark Health Insurance Company Blue Cross Blue Shield Shared Cost 3200, a Multi-State Plan(PPO) Silver $207 $353 $700 $475 $505 $125
Highmark Health Insurance Company Blue Cross Blue Shield Shared Cost 1500, a Multi-State Plan(PPO) Gold $250 $426 $845 $574 $610 $151
Highmark Health Insurance Company Blue Shield Shared Cost 3200, a Multi-State Plan(PPO) Silver $207 $353 $700 $475 $505 $125
Highmark Health Insurance Company Blue Shield Shared Cost 1500, a Multi-State Plan(PPO) Gold $250 $426 $845 $574 $610 $151
Highmark Health Insurance Company Shared Cost Blue PPO 5500(PPO) Bronze $177 $303 $600 $408 $433 $107
Highmark Health Insurance Company Shared Cost Blue PPO 3200(PPO) Silver $207 $353 $700 $475 $505 $125
Highmark Health Insurance Company Shared Cost Blue PPO 1500(PPO) Gold $250 $426 $845 $574 $610 $151
Highmark Health Insurance Company Health Savings Blue PPO 3400(PPO) Bronze $169 $288 $572 $388 $413 $102
Highmark Health Insurance Company Health Savings Blue PPO 2500(PPO) Silver $211 $360 $713 $484 $515 $128
Highmark Health Insurance Company Health Savings Blue PPO 1300(PPO) Gold $255 $435 $863 $586 $623 $154
Highmark Health Insurance Company Comprehensive Care Blue PPO 1500(PPO) Silver $211 $359 $712 $484 $514 $127
Highmark Health Insurance Company Comprehensive Care Blue PPO 500(PPO) Platinum $304 $518 $1,028 $698 $742 $184
Highmark Health Insurance Company Shared Cost Blue PPO 5500(PPO) Bronze $177 $303 $600 $408 $433 $107
Highmark Health Insurance Company Shared Cost Blue PPO 3200(PPO) Silver $207 $353 $700 $475 $505 $125
Highmark Health Insurance Company Shared Cost Blue PPO 1500(PPO) Gold $250 $426 $845 $574 $610 $151
Highmark Health Insurance Company Health Savings Blue PPO 3400(PPO) Bronze $169 $288 $572 $388 $413 $102
Highmark Health Insurance Company Health Savings Blue PPO 2500(PPO) Silver $211 $360 $713 $484 $515 $128
Highmark Health Insurance Company Health Savings Blue PPO 1300(PPO) Gold $255 $435 $863 $586 $623 $154
Highmark Health Insurance Company Comprehensive Care Blue PPO 1500(PPO) Silver $211 $359 $712 $484 $514 $127
Highmark Health Insurance Company Comprehensive Care Blue PPO 500(PPO) Platinum $304 $518 $1,028 $698 $742 $184
Geisinger Health Plans Marketplace Direct 1(PPO) Platinum $250 $426 $844 $573 $610 $151
Geisinger Health Plans Marketplace Direct 3(PPO) Gold $224 $381 $756 $513 $546 $135
Geisinger Health Plans Marketplace Direct 4(PPO) Gold $221 $377 $747 $507 $539 $134
Geisinger Health Plans Marketplace Direct 5(PPO) Gold $220 $375 $743 $505 $537 $133
Geisinger Health Plans Marketplace Direct 6(PPO) Silver $207 $354 $701 $476 $506 $125
Geisinger Health Plans Marketplace Direct 8(PPO) Silver $203 $347 $687 $467 $496 $123
Geisinger Health Plans Marketplace Direct 9(PPO) Silver $200 $342 $677 $460 $489 $121
Geisinger Health Plans Marketplace Direct 10(PPO) Silver $191 $326 $646 $439 $467 $115
Geisinger Health Plans Marketplace Direct 11(PPO) Silver $195 $332 $658 $447 $476 $118
Geisinger Health Plans Marketplace Direct 12(POS) Bronze $183 $313 $620 $421 $448 $111
Geisinger Health Plans Marketplace Direct 13(PPO) Bronze $183 $313 $620 $421 $448 $111
Geisinger Health Plans Marketplace Value(PPO) Catastr $181 $309 $613 $416 $443 $109
Capital BlueCross Healthy Benefits PPO 1000.0(PPO) Gold $383 $653 $1,294 $879 $934 $232
Capital BlueCross Healthy Benefits PPO 6000.0(PPO) Silver $328 $560 $1,110 $754 $802 $199
HealthAmericaOne Gold $5 Copay HMO Plan(HMO) Gold $296 $505 $1,001 $680 $722 $179
HealthAmericaOne Silver $10 Copay HMO Plan(HMO) Silver $246 $419 $832 $565 $600 $149
HealthAmericaOne Bronze $10 Copay HMO Plan(HMO) Bronze $206 $352 $698 $474 $504 $125
HealthAmericaOne Bronze Deductible Only HMO HSA Eligible(HMO) Bronze $191 $326 $647 $439 $467 $116
HealthAmericaOne Catastrophic 100% HMO Plan(HMO) Catastr $129 $220 $436 $296 $315 $78



The premium information provided is a approximate. Many factors can change your premiums. Please verify premiums on your state exchange or at healthcare.gov or with the insurance company or an agent. NOTE: Premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.

Metals Explained
Bronze Covers 60% of expenses.
Silver Covers 70% of expenses.
Gold Covers 80% of expenses.
Platinum Covers 90% of expenses.
Catastrophic: Catastrophic plans are only for hospitalization or serious illness. For people under 30 or with hardship exemptions.


Group Premiums
Family: Two adults age 30, With 2 children
Single Parent Family: 1 adult age 30, 2 children
Couple: 2 adults age 40, no children
Child: 1 child any age


Note: This document includes data from plans in the Federally-facilitated and State-Partnership Marketplaces. Those data were pulled from the Health Insurance Oversight System (HIOS) for Federally-facilitated states, and from the System for Electronic and Rate Form Filing (SERFF) for the partnership states. They are current as of September 27, 2013, and are subject to change. For counties in Alaska and Nebraska, the premium rates shown are for the rating area within that county with the highest population. For counties in all other states, the premiums shown are for all persons residing in that county. The premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Source: Healthcare.gov

      Site Search:

MedicareHelp.org is a privately-owned Non-governmental agency. The government website can be found at HealthCare.gov.

Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program (SHIP) to get information on all of your options. Enrollment depends on the plan’s contract renewal.

Every year, Medicare evaluates plans based on a 5-star rating system.