Health Insurance Marketplace Plans in Santa Cruz county AZ

Health Insurance Marketplace Plans in Santa Cruz county AZ



There are 84 Health Insurance Marketplace Plans available in Santa Cruz county Arizona from 7 health insurance providers. There are 5 Catastrophic plans that emphasize coverage for hospitalization or serious illness. And 18 Bronze Plans that cover 60% of expenses, 30 Silver Plans that cover 70% of expenses, 25 Gold Plans that cover 80% of coverage and 6 Platinum with the highest coverage at 90%. The Lowest premium offered for an adult individual Age 27 in Santa Cruz county is $117.95 and the highest is $319.67.



Return to health plans in Arizona

Provider Name Plan Name Metal
Level
Premium Adult Individual Age 27 Premium Adult Individual Age 50 Premium Family Premium Single Parent Family Premium Couple Premium Child
Start Over
Health Net Life Insurance Company Health Net PPO Platinum $15/$30/$1000(PPO) Platinum $214 $365 $724 $492 $523 $129
Health Net Life Insurance Company Health Net PPO Platinum $15/$30/$750(PPO) Platinum $217 $370 $734 $498 $530 $131
Health Net Life Insurance Company Health Net PPO Platinum $15/$30/$500(PPO) Platinum $212 $361 $717 $487 $517 $128
Health Net Life Insurance Company Health Net PPO Gold $25/$50/$2500(PPO) Gold $188 $320 $635 $432 $459 $114
Health Net Life Insurance Company Health Net PPO Gold $25/$50/$1500(PPO) Gold $190 $324 $642 $436 $463 $115
Health Net Life Insurance Company Health Net PPO Gold $25/$50/$500(PPO) Gold $196 $335 $664 $451 $479 $119
Health Net Life Insurance Company Health Net PPO Platinum $15/$30/$1000(PPO) Platinum $208 $356 $705 $479 $509 $126
Health Net Life Insurance Company Health Net PPO Platinum $15/$30/$750(PPO) Platinum $211 $360 $715 $485 $516 $128
Health Net Life Insurance Company Health Net PPO Platinum $15/$30/$500(PPO) Platinum $206 $352 $698 $474 $504 $125
Health Net Life Insurance Company Health Net PPO Gold $25/$50/$2500(PPO) Gold $183 $312 $619 $420 $447 $111
Health Net Life Insurance Company Health Net PPO Gold $25/$50/$1500(PPO) Gold $185 $315 $625 $425 $451 $112
Health Net Life Insurance Company Health Net PPO Gold $25/$50/$500(PPO) Gold $191 $326 $647 $439 $467 $116
Health Net Life Insurance Company Health Net HSA PPO Silver 30%/30%/$1500(PPO) Silver $163 $279 $553 $375 $399 $99
Health Net Life Insurance Company Health Net PPO Bronze 50%/50%/$5500(PPO) Bronze $139 $237 $470 $319 $339 $84
Health Net Life Insurance Company Health Net HSA PPO Silver 30%/30%/$1500(PPO) Silver $159 $271 $538 $366 $389 $96
Health Net Life Insurance Company Health Net PPO Bronze 50%/50%/$5500(PPO) Bronze $135 $231 $458 $311 $330 $82
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth 1000(PPO) Gold $249 $425 $842 $572 $608 $151
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth 3000(PPO) Silver $213 $363 $720 $489 $520 $129
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth 4000(PPO) Silver $199 $339 $672 $456 $485 $120
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth 6000(PPO) Bronze $174 $297 $590 $401 $426 $105
Blue Cross Blue Shield of Arizona, Inc. Essential 1500(PPO) Gold $235 $401 $795 $540 $574 $142
Blue Cross Blue Shield of Arizona, Inc. Essential 3000(PPO) Silver $200 $342 $678 $460 $489 $121
Blue Cross Blue Shield of Arizona, Inc. Essential 4000(PPO) Silver $193 $329 $652 $443 $471 $117
Blue Cross Blue Shield of Arizona, Inc. Essential 6000(PPO) Bronze $169 $289 $573 $389 $414 $102
Blue Cross Blue Shield of Arizona, Inc. FitRewards 1500(PPO) Gold $254 $433 $858 $583 $619 $154
Blue Cross Blue Shield of Arizona, Inc. FitRewards 3000(PPO) Silver $211 $359 $713 $484 $514 $127
Blue Cross Blue Shield of Arizona, Inc. FitRewards 4000(PPO) Silver $209 $357 $708 $481 $511 $127
Blue Cross Blue Shield of Arizona, Inc. FitRewards 6000(PPO) Bronze $178 $303 $601 $408 $434 $107
Blue Cross Blue Shield of Arizona, Inc. Portfolio 1500(PPO) Gold $231 $393 $780 $530 $563 $140
Blue Cross Blue Shield of Arizona, Inc. Portfolio 2500(PPO) Silver $197 $336 $667 $453 $481 $119
Blue Cross Blue Shield of Arizona, Inc. Portfolio 3500(PPO) Silver $202 $344 $683 $464 $493 $122
Blue Cross Blue Shield of Arizona, Inc. Portfolio 5500(PPO) Bronze $166 $283 $562 $382 $406 $100
Blue Cross Blue Shield of Arizona, Inc. SimpleHealth(PPO) Catastr $136 $233 $462 $314 $333 $82
Blue Cross Blue Shield of Arizona, Inc. CopayComplete 20(PPO) Gold $274 $467 $926 $629 $669 $166
Blue Cross Blue Shield of Arizona, Inc. CopayComplete 40(PPO) Silver $233 $397 $787 $535 $568 $141
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Alliance (Maricopa) 1000(PPO) Gold $215 $366 $726 $493 $524 $130
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Alliance (Maricopa) 3000(PPO) Silver $183 $313 $620 $421 $448 $111
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Alliance (Maricopa) 4000(PPO) Silver $171 $292 $579 $393 $418 $103
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Alliance (Maricopa) 6000(PPO) Bronze $150 $256 $508 $345 $367 $91
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Select (Maricopa) 1000(PPO) Gold $215 $366 $726 $493 $524 $130
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Select (Maricopa) 3000(PPO) Silver $183 $313 $620 $421 $448 $111
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Select (Maricopa) 4000(PPO) Silver $171 $292 $579 $393 $418 $103
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Select (Maricopa) 6000(PPO) Bronze $150 $256 $508 $345 $367 $91
Blue Cross Blue Shield of Arizona, Inc. CopayComplete Alliance (Maricopa) 20(PPO) Gold $236 $403 $798 $542 $576 $143
Blue Cross Blue Shield of Arizona, Inc. CopayComplete Alliance (Maricopa) 40(PPO) Silver $201 $342 $679 $461 $490 $121
Blue Cross Blue Shield of Arizona, Inc. CopayComplete Select (Maricopa) 20(PPO) Gold $236 $403 $798 $542 $576 $143
Blue Cross Blue Shield of Arizona, Inc. CopayComplete Select (Maricopa) 40(PPO) Silver $201 $342 $679 $461 $490 $121
Blue Cross Blue Shield of Arizona, Inc. SimpleHealth (Maricopa) Alliance(PPO) Catastr $117 $201 $398 $270 $287 $71
Blue Cross Blue Shield of Arizona, Inc. SimpleHealth (Maricopa) Select(PPO) Catastr $117 $201 $398 $270 $287 $71
Meritus Health Partners Meritus Healthy Together Gold(HMO) Gold $277 $472 $937 $636 $676 $168
Meritus Health Partners Meritus Cooperatively Together Gold(HMO) Gold $261 $446 $884 $601 $638 $158
Meritus Health Partners Meritus Healthy Together Silver(HMO) Silver $240 $409 $811 $551 $585 $145
Meritus Health Partners Meritus Cooperatively Silver(HMO) Silver $225 $384 $761 $517 $550 $136
Meritus Health Partners Meritus Premium Saver Bronze(HMO) Bronze $184 $314 $622 $423 $449 $111
Aetna Aetna Advantage 5750 PD(PPO) Bronze $185 $314 $624 $424 $450 $112
Aetna Aetna Advantage 6350(PPO) Bronze $172 $293 $580 $394 $418 $104
Aetna Aetna AdvantagePlus 5500 PD(PPO) Bronze $177 $301 $596 $405 $432 $107
Aetna Aetna Basic(PPO) Catastr $130 $221 $438 $298 $316 $79
Aetna Aetna Premier 2000 PD(PPO) Gold $257 $437 $866 $588 $626 $155
Aetna Aetna Classic 3500 PD(PPO) Silver $234 $399 $792 $538 $572 $142
Aetna Aetna Classic 5000(PPO) Silver $213 $363 $720 $489 $520 $129
Cigna Health and Life Insurance Company myCigna Health Savings 6100(PPO) Bronze $187 $319 $633 $430 $457 $113
Cigna Health and Life Insurance Company myCigna Health Flex 5500(PPO) Bronze $195 $332 $658 $447 $475 $118
Cigna Health and Life Insurance Company myCigna Health Flex 5100(PPO) Bronze $207 $353 $700 $475 $505 $125
Cigna Health and Life Insurance Company myCigna Health Savings 3400(PPO) Silver $223 $381 $756 $513 $545 $135
Cigna Health and Life Insurance Company myCigna Health Flex 1500(PPO) Silver $222 $379 $751 $510 $542 $134
Cigna Health and Life Insurance Company myCigna Health Flex 2750(PPO) Silver $227 $387 $767 $521 $553 $137
Cigna Health and Life Insurance Company myCigna Health Flex 3500(PPO) Silver $230 $393 $779 $529 $562 $139
Cigna Health and Life Insurance Company myCigna Health Flex 1900(PPO) Gold $257 $438 $868 $590 $627 $155
Cigna Health and Life Insurance Company myCigna Health Flex 1250(PPO) Gold $271 $462 $917 $623 $662 $164
University of Arizona Health Plans - University Healthcare Marketplace Gold Canyon 575(HMO) Gold $301 $514 $1,018 $692 $735 $182
University of Arizona Health Plans - University Healthcare Marketplace Gold Canyon 1050(HMO) Gold $286 $488 $968 $657 $698 $173
University of Arizona Health Plans - University Healthcare Marketplace Silver Canyon 1575(HMO) Silver $252 $430 $852 $579 $615 $152
University of Arizona Health Plans - University Healthcare Marketplace Silver Canyon 2375(HMO) Silver $237 $405 $803 $545 $580 $144
University of Arizona Health Plans - University Healthcare Marketplace Bronze Canyon(HMO) Bronze $200 $341 $676 $459 $488 $121
MERITUS MUTUAL HEALTH PARTNERS Meritus Healthy Gold(PPO) Gold $319 $544 $1,079 $733 $779 $193
MERITUS MUTUAL HEALTH PARTNERS Meritus Secure Silver(PPO) Silver $270 $460 $912 $619 $658 $163
MERITUS MUTUAL HEALTH PARTNERS Meritus Saver Choice Bronze(PPO) Bronze $215 $367 $727 $494 $525 $130
MERITUS MUTUAL HEALTH PARTNERS Meritus Lifestyle Choice Bronze(PPO) Bronze $220 $376 $745 $506 $538 $133
MERITUS MUTUAL HEALTH PARTNERS Meritus Confident Choice(PPO) Catastr $175 $299 $593 $403 $428 $106
MERITUS MUTUAL HEALTH PARTNERS Meritus Clear Choice Gold(PPO) Gold $301 $514 $1,019 $692 $736 $182
MERITUS MUTUAL HEALTH PARTNERS Meritus Smart Choice Gold(PPO) Gold $316 $540 $1,070 $727 $773 $192
MERITUS MUTUAL HEALTH PARTNERS Meritus Reliable Silver(PPO) Silver $245 $417 $827 $562 $597 $148
MERITUS MUTUAL HEALTH PARTNERS Meritus Affordable Silver(PPO) Silver $256 $436 $865 $588 $624 $155



The premium information provided is a approximate. Many factors can change your premiums. Please verify premiums on your state exchange or at healthcare.gov or with the insurance company or an agent. NOTE: Premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.

Metals Explained
Bronze Covers 60% of expenses.
Silver Covers 70% of expenses.
Gold Covers 80% of expenses.
Platinum Covers 90% of expenses.
Catastrophic: Catastrophic plans are only for hospitalization or serious illness. For people under 30 or with hardship exemptions.


Group Premiums
Family: Two adults age 30, With 2 children
Single Parent Family: 1 adult age 30, 2 children
Couple: 2 adults age 40, no children
Child: 1 child any age


Note: This document includes data from plans in the Federally-facilitated and State-Partnership Marketplaces. Those data were pulled from the Health Insurance Oversight System (HIOS) for Federally-facilitated states, and from the System for Electronic and Rate Form Filing (SERFF) for the partnership states. They are current as of September 27, 2013, and are subject to change. For counties in Alaska and Nebraska, the premium rates shown are for the rating area within that county with the highest population. For counties in all other states, the premiums shown are for all persons residing in that county. The premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Source: Healthcare.gov

      Site Search:

MedicareHelp.org is a privately-owned Non-governmental agency. The government website can be found at HealthCare.gov.

Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program (SHIP) to get information on all of your options. Enrollment depends on the plan’s contract renewal.

Every year, Medicare evaluates plans based on a 5-star rating system.