You are Currently Viewing the 2020 Medicare Plans.
Click here If you Would Like to See
The 2022 Medicare Advantage Plans in Seminole County FL.
2020 Seminole County Florida
Medicare Advantage Plans
There are 43 Medicare Advantage Plans available in Seminole County FL from 14 different health insurance providers. 25 of these Medicare Advantage plans offer additional gap coverage. The plan with the lowest out of pocket expense is $2000 and the highest out of pocket is $6700. Seminole County Florida residents can also pick from 36 Medicare Special Needs Plans. The highest rated plan available in Seminole County received a 5 overall star rating from CMS and the lowest rated plan is 3 stars
(Click the Plan Name for More Details)
(⇅ Click the Header to Sort)
Return to 2020 Medicare Advantage Plans in Florida
Medicare Advantage Health Plans Without Drug Coverage
Plan Name ⇅ | Premium | Type | MOOP | Overall Rating |
Sign Up |
---|---|---|---|---|---|
AARP Medicare Advantage Choice Essential (Regional PPO) |
$0 | Regional PPO * | $6,700 | Enroll | |
Freedom Savings Plan (HMO) |
$0 | Local HMO * | $3,400 | Enroll | |
HumanaChoice R5826-018 (Regional PPO) |
$0 | Regional PPO * | $6,700 | Enroll |
2020 Medicare Special Needs Plans in Seminole county Florida
Plan Name ⇅ | Monthly Premium |
Part D Deductible |
Gap | Special Needs Type |
Overall Rating |
---|---|---|---|---|---|
Aetna Medicare Assure (HMO D-SNP) | $28.50 | $250.0 | Yes | Dual-Eligible | |
Aetna Medicare Assure Plus (HMO D-SNP) | $27.80 | $250.0 | No | Dual-Eligible | |
Aetna Medicare Assure Value (HMO D-SNP) | $28.50 | $250.0 | No | Dual-Eligible | |
Allwell Dual Medicare (HMO D-SNP) | $28.50 | $435.0 | Yes | Dual-Eligible | |
CareNeeds (HMO D-SNP) | $15.70 | $435.0 | No | Dual-Eligible | |
CareNeeds PLUS (HMO D-SNP) | $12.20 | $435.0 | No | Dual-Eligible | |
Cigna-HealthSpring TotalCare (HMO D-SNP) | $12.10 | $435.0 | No | Dual-Eligible | |
Freedom Medi-Medi Full (HMO D-SNP) | $28.50 | $435.0 | No | Dual-Eligible | |
Freedom Medi-Medi Partial (HMO D-SNP) | $28.50 | $435.0 | No | Dual-Eligible | |
Freedom VIP Care (HMO C-SNP) | $0 | $0 | Yes | Chronic or Disabling Condition | |
Freedom VIP Savings (HMO C-SNP) | $0 | $0 | Yes | Chronic or Disabling Condition | |
Freedom VIP Savings COPD (HMO C-SNP) | $0 | $0 | Yes | Chronic or Disabling Condition | |
Humana Fully Integrated H1036-283 (HMO D-SNP) | $18.80 | $435.0 | No | Dual-Eligible | |
Humana Gold Plus SNP-DE H1036-213 (HMO D-SNP) | $23.60 | $435.0 | No | Dual-Eligible | |
Humana Gold Plus SNP-DE H1036-247 (HMO D-SNP) | $26.70 | $435.0 | No | Dual-Eligible | |
Longevity Health Plan (HMO I-SNP) | $28.50 | $435.0 | No | Institutional | Too New |
Optimum Diamond Rewards (HMO C-SNP) | $0 | $0 | Yes | Chronic or Disabling Condition | |
Optimum Diamond Rewards COPD (HMO C-SNP) | $0 | $0 | Yes | Chronic or Disabling Condition | |
Optimum Emerald Full (HMO D-SNP) | $28.50 | $435.0 | No | Dual-Eligible | |
Optimum Emerald Partial (HMO D-SNP) | $28.50 | $435.0 | No | Dual-Eligible | |
Simply Care (HMO I-SNP) | $28.50 | $435.0 | No | Institutional | |
Simply Comfort (HMO I-SNP) | $28.50 | $435.0 | Yes | Institutional | |
Simply Complete (HMO D-SNP) | $28.50 | $435.0 | Yes | Dual-Eligible | |
Simply Level (HMO C-SNP) | $0 | $0 | Yes | Chronic or Disabling Condition | |
UnitedHealthcare Assisted Living Plan (PPO I-SNP) | $16.30 | $200.0 | No | Institutional | |
UnitedHealthcare Dual Complete Choice (PPO D-SNP) | $26.50 | $435.0 | No | Dual-Eligible | Too New |
UnitedHealthcare Dual Complete LP (HMO D-SNP) | $19.80 | $435.0 | No | Dual-Eligible | |
UnitedHealthcare Dual Complete RP (Regional PPO D-SNP) | $28.10 | $435.0 | No | Dual-Eligible | |
UnitedHealthcare Medicare Advantage Walgreens (HMO C-SNP) | $0 | $150.0 | No | Chronic or Disabling Condition | |
UnitedHealthcare Nursing Home Plan (PPO I-SNP) | $28.50 | $435.0 | No | Institutional | |
WellCare Access (HMO D-SNP) | $24.20 | $435.0 | No | Dual-Eligible | |
WellCare Champion (HMO C-SNP) | $0 | $0 | Yes | Chronic or Disabling Condition | |
WellCare Guardian (HMO C-SNP) | $0 | $0 | Yes | Chronic or Disabling Condition | |
WellCare Liberty (HMO D-SNP) | $26.60 | $435.0 | No | Dual-Eligible | |
WellCare Reserve (HMO D-SNP) | $24.70 | $435.0 | No | Dual-Eligible | |
WellCare Select (HMO D-SNP) | $23.70 | $435.0 | No | Dual-Eligible |
Plan Type Is the type of organization offering the Medicare Plans.
- HMO - Health Maintenance Organization
- PPO - Preferred Provider Organization
- PDP - Prescription Drug Plan
- SNP - Special Needs Plan
- POS - Point of Service
- PFFS - Private Fee For Service
Monthly Consolidated Premium (Includes Part C + D) Your premium may be lower depending on your eligibility for medical assistance. Call your provider for details.
Part D Total Premium: The Part D Total Premium is the sum of the Basic and Supplemental Premiums. Note: the Part D Total Premium is net of any Part A/B rebates applied to "buy down" the drug premium for Medicare Advantage; for some plans the total premium may be lower than the sum of the basic and supplemental premiums due to negative basic or supplemental premiums.
Benefit Type- (EA) Enhanced Alternative may offer additional gap coverage which is calculated as the percentage of generic formulary products with coverage above standard generic coverage gap cost-sharing benefit and/or the percentage of brand formulary products covered in addition to the coverage gap discount for applicable drugs.
- (DS) Defined Standard Benefit
- (BA) Basic Alternative
- (AE) Actuarially Equivalent Standard
GAP
In 2020 once you and your plan provider have spent $4020 on covered drugs. (combined amount plus your deductible) You will be in the coverage gap. (AKA "donut hole") Once you reach the coverage gap you will pay 25% of the plans cost for covered brand-name prescription drugs and 25% on generic drugs unless your plan offers additional coverage.
Maximum Out-of-Pocket (MOOP) limit on enrollee spending that includes costs for all in-network Part A and Part B Services. NOT Part D - prescription drugs. N/A is defined as Not Applicable
Source: CMS.
Data as of September 3, 2019.
Star Rating as of October 11, 2019.
For More Information on Ratings Please See the CMS Tech Notes.
Plans are subject to change as contracts are finalized.
Includes 2020 approved contracts. Employer sponsored 800 series and plans under sanction are excluded. For 2020, enhanced alternative may offer additional cost sharing reductions in the gap on a sub-set of the formulary drugs, beyond the standard Part-D benefit.