Compare all Medicare Drug Coverage for Admelog
Proprietary Name: | Admelog |
---|---|
Generic Name: | Insulin Lispro |
Substance: | Insulin Lispro |
Drug Strength: | 100U/mL |
Dosage Form: | Injection, Solution |
Route: | Intravenous; Subcutaneous |
Drug Package: | 1 Vial, Multi-dose In 1 Carton > 10 Ml In 1 Vial, Multi-dose |
Labeler: | Sanofi-aventis U.s. Llc |
Pen Name: | Human Prescription Drug |
Plan Year: | 2022 |
NDC# | 00024592410 |
Select Your State |
---|
Alabama |
California |
Idaho |
Michigan |
Ohio |
Washington |
Wisconsin |
Return |