Compare all Medicare Drug Coverage for Alogliptin And Metformin Hydrochloride
Proprietary Name: | Alogliptin And Metformin Hydrochloride |
Generic Name: | Alogliptin And Metformin Hydrochloride |
Substance: | Alogliptin Benzoate; Metformin Hydrochloride |
Drug Strength: | 12.5; 1000mg/1; mg/1 |
Dosage Form: | Tablet, Film Coated |
Route: | Oral |
Drug Package: | 60 Tablet, Film Coated In 1 Bottle |
Labeler: | Padagis Israel Pharmaceuticals Ltd |
Pen Name: | Human Prescription Drug |
Plan Year: | 2022 |
NDC# | 45802021172 |
Select Your State to Browse Formulary