Health Insurance Marketplace Plans in Cochise county AZ

Health Insurance Marketplace Plans in Cochise county AZ



There are 79 Health Insurance Marketplace Plans available in Cochise county Arizona from 6 health insurance providers. There are 5 Catastrophic plans that emphasize coverage for hospitalization or serious illness. And 17 Bronze Plans that cover 60% of expenses, 28 Silver Plans that cover 70% of expenses, 23 Gold Plans that cover 80% of coverage and 6 Platinum with the highest coverage at 90%. The Lowest premium offered for an adult individual Age 27 in Cochise county is $130.00 and the highest is $555.32.



Return to health plans in Arizona

Provider Name Plan Name Metal
Level
Premium Adult Individual Age 27 Premium Adult Individual Age 50 Premium Family Premium Single Parent Family Premium Couple Premium Child
Start Over
Health Net Life Insurance Company Health Net PPO Platinum $15/$30/$1000(PPO) Platinum $247 $422 $837 $568 $604 $150
Health Net Life Insurance Company Health Net PPO Platinum $15/$30/$750(PPO) Platinum $251 $428 $848 $576 $612 $152
Health Net Life Insurance Company Health Net PPO Platinum $15/$30/$500(PPO) Platinum $245 $418 $828 $563 $598 $148
Health Net Life Insurance Company Health Net PPO Gold $25/$50/$2500(PPO) Gold $217 $370 $734 $499 $530 $131
Health Net Life Insurance Company Health Net PPO Gold $25/$50/$1500(PPO) Gold $219 $374 $742 $504 $536 $133
Health Net Life Insurance Company Health Net PPO Gold $25/$50/$500(PPO) Gold $227 $387 $767 $521 $554 $137
Health Net Life Insurance Company Health Net PPO Platinum $15/$30/$1000(PPO) Platinum $241 $411 $815 $554 $588 $146
Health Net Life Insurance Company Health Net PPO Platinum $15/$30/$750(PPO) Platinum $244 $417 $826 $561 $596 $148
Health Net Life Insurance Company Health Net PPO Platinum $15/$30/$500(PPO) Platinum $239 $407 $807 $548 $582 $144
Health Net Life Insurance Company Health Net PPO Gold $25/$50/$2500(PPO) Gold $211 $361 $716 $486 $517 $128
Health Net Life Insurance Company Health Net PPO Gold $25/$50/$1500(PPO) Gold $214 $364 $723 $491 $522 $129
Health Net Life Insurance Company Health Net PPO Gold $25/$50/$500(PPO) Gold $221 $377 $748 $508 $540 $134
Health Net Life Insurance Company Health Net HSA PPO Silver 30%/30%/$1500(PPO) Silver $189 $322 $639 $434 $461 $114
Health Net Life Insurance Company Health Net PPO Bronze 50%/50%/$5500(PPO) Bronze $160 $274 $543 $369 $392 $97
Health Net Life Insurance Company Health Net HSA PPO Silver 30%/30%/$1500(PPO) Silver $184 $314 $622 $423 $449 $111
Health Net Life Insurance Company Health Net PPO Bronze 50%/50%/$5500(PPO) Bronze $156 $267 $529 $359 $382 $95
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth 1000(PPO) Gold $300 $511 $1,014 $688 $732 $181
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth 3000(PPO) Silver $256 $437 $866 $588 $625 $155
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth 4000(PPO) Silver $239 $408 $809 $549 $584 $145
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth 6000(PPO) Bronze $210 $358 $710 $482 $512 $127
Blue Cross Blue Shield of Arizona, Inc. Essential 1500(PPO) Gold $283 $482 $956 $650 $690 $171
Blue Cross Blue Shield of Arizona, Inc. Essential 3000(PPO) Silver $241 $411 $816 $554 $589 $146
Blue Cross Blue Shield of Arizona, Inc. Essential 4000(PPO) Silver $232 $396 $785 $533 $567 $140
Blue Cross Blue Shield of Arizona, Inc. Essential 6000(PPO) Bronze $204 $348 $690 $468 $498 $123
Blue Cross Blue Shield of Arizona, Inc. FitRewards 1500(PPO) Gold $305 $521 $1,033 $701 $745 $185
Blue Cross Blue Shield of Arizona, Inc. FitRewards 3000(PPO) Silver $254 $432 $858 $582 $619 $153
Blue Cross Blue Shield of Arizona, Inc. FitRewards 4000(PPO) Silver $252 $430 $852 $579 $615 $152
Blue Cross Blue Shield of Arizona, Inc. FitRewards 6000(PPO) Bronze $214 $365 $723 $491 $522 $129
Blue Cross Blue Shield of Arizona, Inc. Portfolio 1500(PPO) Gold $278 $473 $939 $638 $678 $168
Blue Cross Blue Shield of Arizona, Inc. Portfolio 2500(PPO) Silver $237 $405 $803 $545 $579 $144
Blue Cross Blue Shield of Arizona, Inc. Portfolio 3500(PPO) Silver $243 $414 $821 $558 $593 $147
Blue Cross Blue Shield of Arizona, Inc. Portfolio 5500(PPO) Bronze $200 $341 $676 $459 $488 $121
Blue Cross Blue Shield of Arizona, Inc. SimpleHealth(PPO) Catastr $164 $280 $556 $377 $401 $99
Blue Cross Blue Shield of Arizona, Inc. CopayComplete 20(PPO) Gold $330 $562 $1,115 $757 $805 $200
Blue Cross Blue Shield of Arizona, Inc. CopayComplete 40(PPO) Silver $280 $478 $948 $644 $684 $170
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Alliance (Maricopa) 1000(PPO) Gold $258 $440 $874 $593 $631 $156
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Alliance (Maricopa) 3000(PPO) Silver $221 $376 $747 $507 $539 $134
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Alliance (Maricopa) 4000(PPO) Silver $206 $351 $697 $473 $503 $125
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Alliance (Maricopa) 6000(PPO) Bronze $181 $308 $612 $415 $442 $109
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Select (Maricopa) 1000(PPO) Gold $258 $440 $874 $593 $631 $156
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Select (Maricopa) 3000(PPO) Silver $221 $376 $747 $507 $539 $134
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Select (Maricopa) 4000(PPO) Silver $206 $351 $697 $473 $503 $125
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Select (Maricopa) 6000(PPO) Bronze $181 $308 $612 $415 $442 $109
Blue Cross Blue Shield of Arizona, Inc. CopayComplete Alliance (Maricopa) 20(PPO) Gold $284 $484 $961 $653 $694 $172
Blue Cross Blue Shield of Arizona, Inc. CopayComplete Alliance (Maricopa) 40(PPO) Silver $241 $412 $817 $555 $590 $146
Blue Cross Blue Shield of Arizona, Inc. CopayComplete Select (Maricopa) 20(PPO) Gold $284 $484 $961 $653 $694 $172
Blue Cross Blue Shield of Arizona, Inc. CopayComplete Select (Maricopa) 40(PPO) Silver $241 $412 $817 $555 $590 $146
Blue Cross Blue Shield of Arizona, Inc. SimpleHealth (Maricopa) Alliance(PPO) Catastr $141 $241 $479 $325 $346 $86
Blue Cross Blue Shield of Arizona, Inc. SimpleHealth (Maricopa) Select(PPO) Catastr $141 $241 $479 $325 $346 $86
Aetna Aetna Advantage 5750 PD(PPO) Bronze $185 $314 $624 $424 $450 $112
Aetna Aetna Advantage 6350(PPO) Bronze $172 $293 $580 $394 $418 $104
Aetna Aetna AdvantagePlus 5500 PD(PPO) Bronze $177 $301 $596 $405 $432 $107
Aetna Aetna Basic(PPO) Catastr $130 $221 $438 $298 $316 $79
Aetna Aetna Premier 2000 PD(PPO) Gold $257 $437 $866 $588 $626 $155
Aetna Aetna Classic 3500 PD(PPO) Silver $234 $399 $792 $538 $572 $142
Aetna Aetna Classic 5000(PPO) Silver $213 $363 $720 $489 $520 $129
Cigna Health and Life Insurance Company myCigna Health Savings 6100(PPO) Bronze $227 $387 $768 $522 $555 $137
Cigna Health and Life Insurance Company myCigna Health Flex 5500(PPO) Bronze $236 $403 $800 $543 $577 $143
Cigna Health and Life Insurance Company myCigna Health Flex 5100(PPO) Bronze $251 $428 $850 $577 $613 $152
Cigna Health and Life Insurance Company myCigna Health Savings 3400(PPO) Silver $271 $463 $918 $623 $663 $164
Cigna Health and Life Insurance Company myCigna Health Flex 1500(PPO) Silver $270 $460 $912 $620 $658 $163
Cigna Health and Life Insurance Company myCigna Health Flex 2750(PPO) Silver $275 $470 $931 $632 $672 $167
Cigna Health and Life Insurance Company myCigna Health Flex 3500(PPO) Silver $280 $477 $946 $642 $683 $169
Cigna Health and Life Insurance Company myCigna Health Flex 1900(PPO) Gold $312 $532 $1,055 $716 $761 $189
Cigna Health and Life Insurance Company myCigna Health Flex 1250(PPO) Gold $329 $562 $1,114 $757 $804 $199
University of Arizona Health Plans - University Healthcare Marketplace Gold Canyon 575(HMO) Gold $342 $584 $1,158 $786 $836 $207
University of Arizona Health Plans - University Healthcare Marketplace Gold Canyon 1050(HMO) Gold $325 $555 $1,100 $747 $794 $197
University of Arizona Health Plans - University Healthcare Marketplace Silver Canyon 1575(HMO) Silver $286 $489 $969 $658 $699 $173
University of Arizona Health Plans - University Healthcare Marketplace Silver Canyon 2375(HMO) Silver $270 $460 $913 $620 $659 $163
University of Arizona Health Plans - University Healthcare Marketplace Bronze Canyon(HMO) Bronze $227 $388 $769 $522 $555 $137
MERITUS MUTUAL HEALTH PARTNERS Meritus Healthy Gold(PPO) Gold $555 $946 $1,875 $1,274 $1,354 $336
MERITUS MUTUAL HEALTH PARTNERS Meritus Secure Silver(PPO) Silver $469 $799 $1,584 $1,076 $1,143 $284
MERITUS MUTUAL HEALTH PARTNERS Meritus Saver Choice Bronze(PPO) Bronze $374 $637 $1,264 $858 $912 $226
MERITUS MUTUAL HEALTH PARTNERS Meritus Lifestyle Choice Bronze(PPO) Bronze $383 $653 $1,295 $880 $935 $232
MERITUS MUTUAL HEALTH PARTNERS Meritus Confident Choice(PPO) Catastr $305 $520 $1,030 $700 $744 $184
MERITUS MUTUAL HEALTH PARTNERS Meritus Clear Choice Gold(PPO) Gold $524 $893 $1,771 $1,203 $1,279 $317
MERITUS MUTUAL HEALTH PARTNERS Meritus Smart Choice Gold(PPO) Gold $550 $938 $1,859 $1,263 $1,342 $333
MERITUS MUTUAL HEALTH PARTNERS Meritus Reliable Silver(PPO) Silver $425 $725 $1,437 $976 $1,038 $257
MERITUS MUTUAL HEALTH PARTNERS Meritus Affordable Silver(PPO) Silver $445 $758 $1,503 $1,021 $1,085 $269



The premium information provided is a approximate. Many factors can change your premiums. Please verify premiums on your state exchange or at healthcare.gov or with the insurance company or an agent. NOTE: Premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.

Metals Explained
Bronze Covers 60% of expenses.
Silver Covers 70% of expenses.
Gold Covers 80% of expenses.
Platinum Covers 90% of expenses.
Catastrophic: Catastrophic plans are only for hospitalization or serious illness. For people under 30 or with hardship exemptions.


Group Premiums
Family: Two adults age 30, With 2 children
Single Parent Family: 1 adult age 30, 2 children
Couple: 2 adults age 40, no children
Child: 1 child any age


Note: This document includes data from plans in the Federally-facilitated and State-Partnership Marketplaces. Those data were pulled from the Health Insurance Oversight System (HIOS) for Federally-facilitated states, and from the System for Electronic and Rate Form Filing (SERFF) for the partnership states. They are current as of September 27, 2013, and are subject to change. For counties in Alaska and Nebraska, the premium rates shown are for the rating area within that county with the highest population. For counties in all other states, the premiums shown are for all persons residing in that county. The premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Source: Healthcare.gov

      Site Search:

MedicareHelp.org is a privately-owned Non-governmental agency. The government website can be found at HealthCare.gov.

Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program (SHIP) to get information on all of your options. Enrollment depends on the plan’s contract renewal.

Every year, Medicare evaluates plans based on a 5-star rating system.