Health Insurance Marketplace Plans in Montgomery county TN

Health Insurance Marketplace Plans in Montgomery county TN



There are 74 Health Insurance Marketplace Plans available in Montgomery county Tennessee from 4 health insurance providers. There are 2 Catastrophic plans that emphasize coverage for hospitalization or serious illness. And 14 Bronze Plans that cover 60% of expenses, 30 Silver Plans that cover 70% of expenses, 21 Gold Plans that cover 80% of coverage and 7 Platinum with the highest coverage at 90%. The Lowest premium offered for an adult individual Age 27 in Montgomery county is $113.80 and the highest is $343.63.



Return to health plans in Tennessee

Provider Name Plan Name Metal
Level
Premium Adult Individual Age 27 Premium Adult Individual Age 50 Premium Family Premium Single Parent Family Premium Couple Premium Child
Start Over
BlueCross BlueShield of Tennessee BlueCross B04P, a Multi-State Plan(PPO) Bronze $160 $273 $542 $368 $391 $97
BlueCross BlueShield of Tennessee BlueCross S09P, a Multi-State Plan(PPO) Silver $203 $346 $686 $466 $495 $123
BlueCross BlueShield of Tennessee BlueCross S11P, a Multi-State Plan(PPO) Silver $237 $404 $801 $544 $579 $143
BlueCross BlueShield of Tennessee BlueCross S12P, a Multi-State Plan(PPO) Silver $233 $397 $788 $535 $569 $141
BlueCross BlueShield of Tennessee BlueCross G08P, a Multi-State Plan(PPO) Gold $259 $441 $875 $594 $632 $157
BlueCross BlueShield of Tennessee BlueCross G11P, a Multi-State Plan(PPO) Gold $296 $505 $1,001 $680 $722 $179
BlueCross BlueShield of Tennessee BlueCross Bronze B01S(PPO) Bronze $154 $263 $521 $354 $376 $93
BlueCross BlueShield of Tennessee BlueCross Bronze B02S(PPO) Bronze $133 $228 $452 $307 $326 $81
BlueCross BlueShield of Tennessee BlueCross Bronze B03S(PPO) Bronze $148 $252 $500 $340 $361 $89
BlueCross BlueShield of Tennessee BlueCross Bronze B04S(PPO) Bronze $143 $244 $484 $329 $349 $86
BlueCross BlueShield of Tennessee BlueCross Bronze B01E(PPO) Bronze $131 $223 $443 $301 $320 $79
BlueCross BlueShield of Tennessee BlueCross Bronze B02E(PPO) Bronze $113 $193 $384 $261 $277 $68
BlueCross BlueShield of Tennessee BlueCross Bronze B03E(PPO) Bronze $126 $214 $425 $289 $307 $76
BlueCross BlueShield of Tennessee BlueCross Bronze B04E(PPO) Bronze $121 $207 $411 $279 $297 $73
BlueCross BlueShield of Tennessee BlueCross Silver S01S(PPO) Silver $204 $348 $691 $469 $499 $124
BlueCross BlueShield of Tennessee BlueCross Silver S02S(PPO) Silver $188 $321 $636 $432 $459 $114
BlueCross BlueShield of Tennessee BlueCross Silver S04S(PPO) Silver $174 $297 $589 $400 $425 $105
BlueCross BlueShield of Tennessee BlueCross Silver S07S(PPO) Silver $197 $336 $667 $453 $481 $119
BlueCross BlueShield of Tennessee BlueCross Silver S08S(PPO) Silver $197 $335 $665 $452 $480 $119
BlueCross BlueShield of Tennessee BlueCross Silver S09S(PPO) Silver $181 $309 $613 $416 $442 $110
BlueCross BlueShield of Tennessee BlueCross Silver S11S(PPO) Silver $212 $361 $716 $486 $517 $128
BlueCross BlueShield of Tennessee BlueCross Silver S12S(PPO) Silver $208 $355 $704 $478 $508 $126
BlueCross BlueShield of Tennessee BlueCross Silver S14S(PPO) Silver $223 $380 $754 $512 $544 $135
BlueCross BlueShield of Tennessee BlueCross Silver S16S(PPO) Silver $182 $311 $616 $419 $445 $110
BlueCross BlueShield of Tennessee BlueCross Silver S01E(PPO) Silver $174 $296 $587 $399 $424 $105
BlueCross BlueShield of Tennessee BlueCross Silver S02E(PPO) Silver $160 $273 $541 $367 $390 $97
BlueCross BlueShield of Tennessee BlueCross Silver S04E(PPO) Silver $148 $252 $500 $340 $361 $89
BlueCross BlueShield of Tennessee BlueCross Silver S07E(PPO) Silver $167 $286 $567 $385 $409 $101
BlueCross BlueShield of Tennessee BlueCross Silver S08E(PPO) Silver $167 $285 $566 $384 $408 $101
BlueCross BlueShield of Tennessee BlueCross Silver S09E(PPO) Silver $154 $263 $521 $354 $376 $93
BlueCross BlueShield of Tennessee BlueCross Silver S11E(PPO) Silver $180 $307 $608 $413 $439 $109
BlueCross BlueShield of Tennessee BlueCross Silver S12E(PPO) Silver $177 $302 $598 $406 $432 $107
BlueCross BlueShield of Tennessee BlueCross Silver S14E(PPO) Silver $189 $323 $641 $435 $462 $115
BlueCross BlueShield of Tennessee BlueCross Silver S16E(PPO) Silver $155 $264 $524 $356 $378 $94
BlueCross BlueShield of Tennessee BlueCross Gold G01S(PPO) Gold $246 $419 $832 $565 $600 $149
BlueCross BlueShield of Tennessee BlueCross Gold G02S(PPO) Gold $276 $471 $935 $635 $675 $167
BlueCross BlueShield of Tennessee BlueCross Gold G04S(PPO) Gold $300 $512 $1,015 $689 $732 $182
BlueCross BlueShield of Tennessee BlueCross Gold G06S(PPO) Gold $285 $486 $963 $654 $695 $172
BlueCross BlueShield of Tennessee BlueCross Gold G08S(PPO) Gold $231 $394 $782 $531 $564 $140
BlueCross BlueShield of Tennessee BlueCross Gold G10S(PPO) Gold $232 $396 $786 $534 $567 $141
BlueCross BlueShield of Tennessee BlueCross Gold G11S(PPO) Gold $264 $451 $894 $607 $645 $160
BlueCross BlueShield of Tennessee BlueCross Gold G01E(PPO) Gold $209 $356 $707 $480 $510 $126
BlueCross BlueShield of Tennessee BlueCross Gold G02E(PPO) Gold $235 $401 $794 $540 $573 $142
BlueCross BlueShield of Tennessee BlueCross Gold G04E(PPO) Gold $255 $435 $862 $586 $623 $154
BlueCross BlueShield of Tennessee BlueCross Gold G06E(PPO) Gold $242 $413 $818 $556 $591 $146
BlueCross BlueShield of Tennessee BlueCross Gold G08E(PPO) Gold $196 $335 $664 $451 $480 $119
BlueCross BlueShield of Tennessee BlueCross Gold G10E(PPO) Gold $197 $337 $668 $454 $482 $119
BlueCross BlueShield of Tennessee BlueCross Gold G11E(PPO) Gold $225 $383 $760 $516 $549 $136
BlueCross BlueShield of Tennessee BlueCross Platinum P01S(PPO) Platinum $312 $532 $1,056 $717 $762 $189
BlueCross BlueShield of Tennessee BlueCross Platinum P02S(PPO) Platinum $317 $541 $1,073 $729 $775 $192
BlueCross BlueShield of Tennessee BlueCross Platinum P03S(PPO) Platinum $343 $585 $1,160 $788 $838 $208
BlueCross BlueShield of Tennessee BlueCross Platinum P01E(PPO) Platinum $265 $453 $897 $610 $648 $161
BlueCross BlueShield of Tennessee BlueCross Platinum P02E(PPO) Platinum $270 $460 $912 $620 $659 $163
BlueCross BlueShield of Tennessee BlueCross Platinum P03E(PPO) Platinum $292 $497 $986 $670 $712 $176
Community Health Alliance Community Health Gold 1(EPO) Gold $320 $546 $1,082 $735 $781 $194
Community Health Alliance Community Health Gold 2(EPO) Gold $305 $521 $1,033 $701 $746 $185
Community Health Alliance Community Health Silver 1(EPO) Silver $260 $444 $880 $598 $635 $157
Community Health Alliance Community Health Silver 2(EPO) Silver $245 $418 $829 $563 $598 $148
Community Health Alliance Community Health Silver HDP 1(EPO) Silver $257 $438 $868 $590 $627 $155
Community Health Alliance Community Health Bronze 1(EPO) Bronze $204 $348 $689 $468 $498 $123
Community Health Alliance Community Health Bronze HDP 1(EPO) Bronze $197 $336 $666 $452 $481 $119
Community Health Alliance Community Health Value Plan(EPO) Catastr $196 $334 $662 $450 $478 $118
Humana Insurance Company Humana Local Preferred Basic 6350/6350 Plan(PPO) Catastr $131 $223 $443 $301 $320 $79
Humana Insurance Company Humana Local Preferred Bronze 6300/6300 Plan(PPO) Bronze $179 $305 $604 $410 $436 $108
Humana Insurance Company Humana Local Preferred Silver 4600/6300 Plan(PPO) Silver $203 $346 $685 $465 $495 $123
Humana Insurance Company Humana Local Preferred Gold 2500/3500 Plan(PPO) Gold $231 $394 $782 $531 $564 $140
Humana Insurance Company Humana Local Preferred Platinum 1000/1500 Plan(PPO) Platinum $313 $533 $1,058 $719 $764 $189
Cigna Health and Life Insurance Company myCigna Health Savings 6100(PPO) Bronze $197 $337 $667 $453 $482 $119
Cigna Health and Life Insurance Company myCigna Health Flex 5500(PPO) Bronze $204 $347 $689 $468 $497 $123
Cigna Health and Life Insurance Company myCigna Health Savings 3400(PPO) Silver $234 $399 $790 $537 $571 $141
Cigna Health and Life Insurance Company myCigna Health Flex 1500(PPO) Silver $231 $395 $783 $532 $565 $140
Cigna Health and Life Insurance Company myCigna Health Flex 5000(PPO) Silver $239 $408 $810 $550 $584 $145
Cigna Health and Life Insurance Company myCigna Health Flex 1900(PPO) Gold $268 $457 $906 $615 $654 $162
Cigna Health and Life Insurance Company myCigna Health Flex 1250(PPO) Gold $284 $484 $959 $652 $692 $172



The premium information provided is a approximate. Many factors can change your premiums. Please verify premiums on your state exchange or at healthcare.gov or with the insurance company or an agent. NOTE: Premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.

Metals Explained
Bronze Covers 60% of expenses.
Silver Covers 70% of expenses.
Gold Covers 80% of expenses.
Platinum Covers 90% of expenses.
Catastrophic: Catastrophic plans are only for hospitalization or serious illness. For people under 30 or with hardship exemptions.


Group Premiums
Family: Two adults age 30, With 2 children
Single Parent Family: 1 adult age 30, 2 children
Couple: 2 adults age 40, no children
Child: 1 child any age


Note: This document includes data from plans in the Federally-facilitated and State-Partnership Marketplaces. Those data were pulled from the Health Insurance Oversight System (HIOS) for Federally-facilitated states, and from the System for Electronic and Rate Form Filing (SERFF) for the partnership states. They are current as of September 27, 2013, and are subject to change. For counties in Alaska and Nebraska, the premium rates shown are for the rating area within that county with the highest population. For counties in all other states, the premiums shown are for all persons residing in that county. The premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Source: Healthcare.gov

      Site Search:

MedicareHelp.org is a privately-owned Non-governmental agency. The government website can be found at HealthCare.gov.

Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program (SHIP) to get information on all of your options. Enrollment depends on the plan’s contract renewal.

Every year, Medicare evaluates plans based on a 5-star rating system.