Health Insurance Marketplace Plans in Yuma county AZ

Health Insurance Marketplace Plans in Yuma county AZ



There are 79 Health Insurance Marketplace Plans available in Yuma county Arizona from 6 health insurance providers. There are 5 Catastrophic plans that emphasize coverage for hospitalization or serious illness. And 17 Bronze Plans that cover 60% of expenses, 28 Silver Plans that cover 70% of expenses, 23 Gold Plans that cover 80% of coverage and 6 Platinum with the highest coverage at 90%. The Lowest premium offered for an adult individual Age 27 in Yuma county is $130.00 and the highest is $555.32.



Return to health plans in Arizona

Provider Name Plan Name Metal
Level
Premium Adult Individual Age 27 Premium Adult Individual Age 50 Premium Family Premium Single Parent Family Premium Couple Premium Child
Start Over
Health Net Life Insurance Company Health Net PPO Platinum $15/$30/$1000(PPO) Platinum $287 $490 $972 $660 $702 $174
Health Net Life Insurance Company Health Net PPO Platinum $15/$30/$750(PPO) Platinum $291 $497 $985 $669 $711 $176
Health Net Life Insurance Company Health Net PPO Platinum $15/$30/$500(PPO) Platinum $285 $485 $962 $654 $695 $172
Health Net Life Insurance Company Health Net PPO Gold $25/$50/$2500(PPO) Gold $252 $430 $853 $580 $616 $153
Health Net Life Insurance Company Health Net PPO Gold $25/$50/$1500(PPO) Gold $255 $435 $862 $586 $622 $154
Health Net Life Insurance Company Health Net PPO Gold $25/$50/$500(PPO) Gold $264 $450 $892 $606 $644 $160
Health Net Life Insurance Company Health Net PPO Platinum $15/$30/$1000(PPO) Platinum $280 $478 $947 $643 $684 $170
Health Net Life Insurance Company Health Net PPO Platinum $15/$30/$750(PPO) Platinum $284 $484 $960 $652 $693 $172
Health Net Life Insurance Company Health Net PPO Platinum $15/$30/$500(PPO) Platinum $277 $473 $938 $637 $677 $168
Health Net Life Insurance Company Health Net PPO Gold $25/$50/$2500(PPO) Gold $246 $419 $832 $565 $600 $149
Health Net Life Insurance Company Health Net PPO Gold $25/$50/$1500(PPO) Gold $248 $424 $840 $571 $606 $150
Health Net Life Insurance Company Health Net PPO Gold $25/$50/$500(PPO) Gold $257 $438 $869 $590 $627 $155
Health Net Life Insurance Company Health Net HSA PPO Silver 30%/30%/$1500(PPO) Silver $219 $374 $742 $504 $536 $133
Health Net Life Insurance Company Health Net PPO Bronze 50%/50%/$5500(PPO) Bronze $187 $318 $631 $429 $456 $113
Health Net Life Insurance Company Health Net HSA PPO Silver 30%/30%/$1500(PPO) Silver $214 $365 $723 $491 $522 $129
Health Net Life Insurance Company Health Net PPO Bronze 50%/50%/$5500(PPO) Bronze $182 $310 $615 $418 $444 $110
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth 1000(PPO) Gold $375 $639 $1,267 $861 $915 $227
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth 3000(PPO) Silver $320 $546 $1,083 $736 $782 $194
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth 4000(PPO) Silver $299 $510 $1,011 $687 $730 $181
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth 6000(PPO) Bronze $262 $447 $887 $603 $641 $159
Blue Cross Blue Shield of Arizona, Inc. Essential 1500(PPO) Gold $354 $603 $1,196 $812 $863 $214
Blue Cross Blue Shield of Arizona, Inc. Essential 3000(PPO) Silver $302 $514 $1,020 $693 $736 $183
Blue Cross Blue Shield of Arizona, Inc. Essential 4000(PPO) Silver $290 $495 $982 $667 $709 $176
Blue Cross Blue Shield of Arizona, Inc. Essential 6000(PPO) Bronze $255 $435 $862 $585 $622 $154
Blue Cross Blue Shield of Arizona, Inc. FitRewards 1500(PPO) Gold $382 $651 $1,291 $877 $932 $231
Blue Cross Blue Shield of Arizona, Inc. FitRewards 3000(PPO) Silver $317 $541 $1,072 $728 $774 $192
Blue Cross Blue Shield of Arizona, Inc. FitRewards 4000(PPO) Silver $315 $537 $1,065 $724 $769 $191
Blue Cross Blue Shield of Arizona, Inc. FitRewards 6000(PPO) Bronze $267 $456 $904 $614 $653 $162
Blue Cross Blue Shield of Arizona, Inc. Portfolio 1500(PPO) Gold $347 $592 $1,174 $797 $847 $210
Blue Cross Blue Shield of Arizona, Inc. Portfolio 2500(PPO) Silver $297 $506 $1,004 $682 $724 $180
Blue Cross Blue Shield of Arizona, Inc. Portfolio 3500(PPO) Silver $304 $518 $1,027 $698 $741 $184
Blue Cross Blue Shield of Arizona, Inc. Portfolio 5500(PPO) Bronze $250 $426 $845 $574 $610 $151
Blue Cross Blue Shield of Arizona, Inc. SimpleHealth(PPO) Catastr $205 $350 $695 $472 $502 $124
Blue Cross Blue Shield of Arizona, Inc. CopayComplete 20(PPO) Gold $412 $703 $1,394 $947 $1,006 $250
Blue Cross Blue Shield of Arizona, Inc. CopayComplete 40(PPO) Silver $350 $597 $1,185 $805 $855 $212
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Alliance (Maricopa) 1000(PPO) Gold $323 $551 $1,092 $742 $788 $195
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Alliance (Maricopa) 3000(PPO) Silver $276 $471 $933 $634 $674 $167
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Alliance (Maricopa) 4000(PPO) Silver $258 $439 $871 $592 $629 $156
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Alliance (Maricopa) 6000(PPO) Bronze $226 $386 $765 $519 $552 $137
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Select (Maricopa) 1000(PPO) Gold $323 $551 $1,092 $742 $788 $195
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Select (Maricopa) 3000(PPO) Silver $276 $471 $933 $634 $674 $167
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Select (Maricopa) 4000(PPO) Silver $258 $439 $871 $592 $629 $156
Blue Cross Blue Shield of Arizona, Inc. EverydayHealth Select (Maricopa) 6000(PPO) Bronze $226 $386 $765 $519 $552 $137
Blue Cross Blue Shield of Arizona, Inc. CopayComplete Alliance (Maricopa) 20(PPO) Gold $355 $606 $1,201 $816 $867 $215
Blue Cross Blue Shield of Arizona, Inc. CopayComplete Alliance (Maricopa) 40(PPO) Silver $302 $515 $1,021 $694 $737 $183
Blue Cross Blue Shield of Arizona, Inc. CopayComplete Select (Maricopa) 20(PPO) Gold $355 $606 $1,201 $816 $867 $215
Blue Cross Blue Shield of Arizona, Inc. CopayComplete Select (Maricopa) 40(PPO) Silver $302 $515 $1,021 $694 $737 $183
Blue Cross Blue Shield of Arizona, Inc. SimpleHealth (Maricopa) Alliance(PPO) Catastr $177 $302 $599 $407 $432 $107
Blue Cross Blue Shield of Arizona, Inc. SimpleHealth (Maricopa) Select(PPO) Catastr $177 $302 $599 $407 $432 $107
Aetna Aetna Advantage 5750 PD(PPO) Bronze $185 $314 $624 $424 $450 $112
Aetna Aetna Advantage 6350(PPO) Bronze $172 $293 $580 $394 $418 $104
Aetna Aetna AdvantagePlus 5500 PD(PPO) Bronze $177 $301 $596 $405 $432 $107
Aetna Aetna Basic(PPO) Catastr $130 $221 $438 $298 $316 $79
Aetna Aetna Premier 2000 PD(PPO) Gold $257 $437 $866 $588 $626 $155
Aetna Aetna Classic 3500 PD(PPO) Silver $234 $399 $792 $538 $572 $142
Aetna Aetna Classic 5000(PPO) Silver $213 $363 $720 $489 $520 $129
Cigna Health and Life Insurance Company myCigna Health Savings 6100(PPO) Bronze $309 $527 $1,046 $710 $755 $187
Cigna Health and Life Insurance Company myCigna Health Flex 5500(PPO) Bronze $322 $549 $1,088 $739 $786 $195
Cigna Health and Life Insurance Company myCigna Health Flex 5100(PPO) Bronze $342 $583 $1,156 $785 $835 $207
Cigna Health and Life Insurance Company myCigna Health Savings 3400(PPO) Silver $369 $630 $1,249 $848 $902 $224
Cigna Health and Life Insurance Company myCigna Health Flex 1500(PPO) Silver $367 $626 $1,241 $843 $896 $222
Cigna Health and Life Insurance Company myCigna Health Flex 2750(PPO) Silver $375 $639 $1,267 $861 $915 $227
Cigna Health and Life Insurance Company myCigna Health Flex 3500(PPO) Silver $381 $649 $1,287 $874 $929 $230
Cigna Health and Life Insurance Company myCigna Health Flex 1900(PPO) Gold $425 $724 $1,435 $975 $1,036 $257
Cigna Health and Life Insurance Company myCigna Health Flex 1250(PPO) Gold $448 $764 $1,516 $1,030 $1,094 $271
University of Arizona Health Plans - University Healthcare Marketplace Gold Canyon 575(HMO) Gold $336 $572 $1,135 $771 $819 $203
University of Arizona Health Plans - University Healthcare Marketplace Gold Canyon 1050(HMO) Gold $319 $544 $1,078 $732 $778 $193
University of Arizona Health Plans - University Healthcare Marketplace Silver Canyon 1575(HMO) Silver $281 $479 $950 $645 $686 $170
University of Arizona Health Plans - University Healthcare Marketplace Silver Canyon 2375(HMO) Silver $265 $451 $895 $608 $646 $160
University of Arizona Health Plans - University Healthcare Marketplace Bronze Canyon(HMO) Bronze $223 $380 $753 $512 $544 $135
MERITUS MUTUAL HEALTH PARTNERS Meritus Healthy Gold(PPO) Gold $555 $946 $1,875 $1,274 $1,354 $336
MERITUS MUTUAL HEALTH PARTNERS Meritus Secure Silver(PPO) Silver $469 $799 $1,584 $1,076 $1,143 $284
MERITUS MUTUAL HEALTH PARTNERS Meritus Saver Choice Bronze(PPO) Bronze $374 $637 $1,264 $858 $912 $226
MERITUS MUTUAL HEALTH PARTNERS Meritus Lifestyle Choice Bronze(PPO) Bronze $383 $653 $1,295 $880 $935 $232
MERITUS MUTUAL HEALTH PARTNERS Meritus Confident Choice(PPO) Catastr $305 $520 $1,030 $700 $744 $184
MERITUS MUTUAL HEALTH PARTNERS Meritus Clear Choice Gold(PPO) Gold $524 $893 $1,771 $1,203 $1,279 $317
MERITUS MUTUAL HEALTH PARTNERS Meritus Smart Choice Gold(PPO) Gold $550 $938 $1,859 $1,263 $1,342 $333
MERITUS MUTUAL HEALTH PARTNERS Meritus Reliable Silver(PPO) Silver $425 $725 $1,437 $976 $1,038 $257
MERITUS MUTUAL HEALTH PARTNERS Meritus Affordable Silver(PPO) Silver $445 $758 $1,503 $1,021 $1,085 $269



The premium information provided is a approximate. Many factors can change your premiums. Please verify premiums on your state exchange or at healthcare.gov or with the insurance company or an agent. NOTE: Premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.

Metals Explained
Bronze Covers 60% of expenses.
Silver Covers 70% of expenses.
Gold Covers 80% of expenses.
Platinum Covers 90% of expenses.
Catastrophic: Catastrophic plans are only for hospitalization or serious illness. For people under 30 or with hardship exemptions.


Group Premiums
Family: Two adults age 30, With 2 children
Single Parent Family: 1 adult age 30, 2 children
Couple: 2 adults age 40, no children
Child: 1 child any age


Note: This document includes data from plans in the Federally-facilitated and State-Partnership Marketplaces. Those data were pulled from the Health Insurance Oversight System (HIOS) for Federally-facilitated states, and from the System for Electronic and Rate Form Filing (SERFF) for the partnership states. They are current as of September 27, 2013, and are subject to change. For counties in Alaska and Nebraska, the premium rates shown are for the rating area within that county with the highest population. For counties in all other states, the premiums shown are for all persons residing in that county. The premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Source: Healthcare.gov

      Site Search:

MedicareHelp.org is a privately-owned Non-governmental agency. The government website can be found at HealthCare.gov.

Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program (SHIP) to get information on all of your options. Enrollment depends on the plan’s contract renewal.

Every year, Medicare evaluates plans based on a 5-star rating system.