You are Currently Viewing the 2022 Medicare Plans.
Click here If you Would Like to See
The 2023 Medicare Advantage Plans in Douglas County CO.
2022 Douglas County Colorado
Medicare Advantage Plans
There are 37 Medicare Advantage Plans available in Douglas County CO from 8 different health insurance providers. 18 of these Medicare Advantage plans offer additional gap coverage. The plan with the lowest out of pocket expense is $2600 and the highest out of pocket is $7550. Douglas County Colorado residents can also pick from 19 Medicare Special Needs Plans. The best Medicare Advantage plan in Douglas County Colorado received a 5 overall star rating from CMS and the lowest rated plan is 3 stars.
(Click the Plan Name for More Details)
(⇅ Click the Header to Sort)
Return to 2022 Medicare Advantage Plans in Colorado
Eagle County Medicare Advantage
Medicare Advantage Health Plans Without Drug Coverage
Plan Name ⇅ | Premium | Type | MOOP | Overall Rating |
---|---|---|---|---|
AARP Medicare Advantage Patriot (HMO) (H0609-018) | $0 | Local HMO * | $3,400 | |
Aetna Medicare Eagle Prime (HMO-POS) (H4711-010) | $0 | Local HMO * | $5,000 | |
Erickson Advantage Liberty without Drugs (HMO-POS) (H5652-002) | $0 | Local HMO * | $6,700 | |
Humana Honor (PPO) (H5216-213) | $0 | Local PPO * | $4,400 | |
HumanaChoice H5216-077 (PPO) (H5216-077) | $0 | Local PPO * | $4,000 |
2022 Medicare Special Needs Plans in Douglas county Colorado
Plan Name ⇅ | Monthly Premium |
Part D Deductible |
Gap | Special Needs Type |
Overall Rating |
---|---|---|---|---|---|
Aetna Medicare Assure Premier Prime (HMO D-SNP) | $22.00 | $450.0 | No Gap Coverage | Dual-Eligible | |
Anthem MediBlue Care On Site (HMO I-SNP) | $0 | $0 | Many | Institutional | |
Anthem MediBlue Diabetes Care (HMO C-SNP) | $0 | $0 | Many | Chronic or Disabling Condition | |
Anthem MediBlue Dual Advantage (HMO D-SNP) | $39.80 | $480.0 | Some Generics | Dual-Eligible | |
Anthem MediBlue ESRD Care (HMO C-SNP) | $0 | $0 | Few Generics | Chronic or Disabling Condition | |
Bright Advantage Dual Access Plan (HMO D-SNP) | $38.80 | $480.0 | Some Generics | Dual-Eligible | |
Bright Advantage Embrace Assist Plan (HMO C-SNP) | $39.80 | $480.0 | Some Generics | Chronic or Disabling Condition | |
Bright Advantage Embrace Care Plan (HMO C-SNP) | $0 | $0 | Some Generics | Chronic or Disabling Condition | |
Bright Advantage Embrace Choice Plan (HMO C-SNP) | $39.80 | $480.0 | Some Generics | Chronic or Disabling Condition | |
Cigna TotalCare (HMO D-SNP) | $16.00 | $480.0 | No Gap Coverage | Dual-Eligible | NA |
Erickson Advantage Champion (HMO-POS C-SNP) | $199.0 | $0 | Some Generics | Chronic or Disabling Condition | |
Erickson Advantage Guardian (HMO-POS I-SNP) | $32.30 | $0 | Some Generics | Institutional | |
HumanaChoice SNP-DE H5216-267 (PPO D-SNP) | $24.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Longevity Health Plan (HMO I-SNP) | $39.80 | $480.0 | No Gap Coverage | Institutional | Too New |
Senior Advantage Medicare Medicaid (HMO D-SNP) | $33.90 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Assisted Living Plan (PPO I-SNP) | $39.80 | $200.0 | No Gap Coverage | Institutional | |
UnitedHealthcare Chronic Complete (HMO C-SNP) | $0 | $0 | Some Generics | Chronic or Disabling Condition | |
UnitedHealthcare Dual Complete (HMO D-SNP) | $39.80 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Nursing Home Plan (PPO I-SNP) | $39.80 | $480.0 | No Gap Coverage | Institutional |
Plan Type Is the type of organization offering the Medicare Plan.
- HMO - Health Maintenance Organization
- PPO - Preferred Provider Organization
- PDP - Prescription Drug Plan
- SNP - Special Needs Plan
- POS - Point of Service
- PFFS - Private Fee For Service
Monthly Consolidated Premium (Includes Part C + D) Your premium may be lower depending on your eligibility for medical assistance. Call your provider for details.
Part D Total Premium: The Part D Total Premium is the sum of the Basic and Supplemental Premiums. Note: the Part D Total Premium is net of any Part A/B rebates applied to "buy down" the drug premium for Medicare Advantage; for some plans the total premium may be lower than the sum of the basic and supplemental premiums due to negative basic or supplemental premiums.
Benefit Type- (EA) Enhanced Alternative may offer additional gap coverage which is calculated as the percentage of generic formulary products with coverage above standard generic coverage gap cost-sharing benefit and/or the percentage of brand formulary products covered in addition to the coverage gap discount for applicable drugs.
- (DS) Defined Standard Benefit
- (BA) Basic Alternative
- (AE) Actuarially Equivalent Standard
GAP
- Many - Many Generics and Some Brands
- Some - Some Generics and Few Brands
Maximum Out-of-Pocket (MOOP) limit on enrollee spending that includes costs for all in-network Part A and Part B Services. NOT Part D - prescription drugs. N/A is defined as Not Applicable
Source: CMS.
Data as of September 1, 2021.
Plans are subject to change as contracts are finalized.
Includes 2022 approved contracts. Employer sponsored 800 series and plans under sanction are excluded. For 2022, enhanced alternative may offer additional cost sharing reductions in the gap on a sub-set of the formulary drugs, beyond the standard Part-D benefit.